| 16/Feb/2019 - WDSF INT. OPEN Latin "1" | ≡ | 
Skating tables
| Couple No.  | 
     Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 108Civico, Aleix / Orriols Varela, Sara | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 3 | 
| 109Dingis, Daniel / Gigli, Alessia-Allegra | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 23.0 | 5 | 
| 141Sebesi, Hunor / Huber, Jaroslava | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 11.0 | 2 | 
| 148Williamson, Earle / Myshko, Veronika | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 22.0 | 4 | 
| 163Pompei, Alessandro / Stedile, Anna | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | 
| 164Korotchenko, Ivan / Skorovarova, Julia | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | 
| Couple No.  | 
     Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 108Civico, Aleix / Orriols Varela, Sara | |||||||
| 109Dingis, Daniel / Gigli, Alessia-Allegra | |||||||
| 141Sebesi, Hunor / Huber, Jaroslava | |||||||
| 148Williamson, Earle / Myshko, Veronika | |||||||
| 163Pompei, Alessandro / Stedile, Anna | |||||||
| 164Korotchenko, Ivan / Skorovarova, Julia | |||||||
| Couple No.  | 
     Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 108Civico, Aleix / Orriols Varela, Sara | |||||||
| 109Dingis, Daniel / Gigli, Alessia-Allegra | |||||||
| 141Sebesi, Hunor / Huber, Jaroslava | |||||||
| 148Williamson, Earle / Myshko, Veronika | |||||||
| 163Pompei, Alessandro / Stedile, Anna | |||||||
| 164Korotchenko, Ivan / Skorovarova, Julia | |||||||