17/Feb/2019 - INT, Adults RS Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
801Becker, Benjamin / Agater, Natalie | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 15.0 | 3 |
805Falke, Leon / Shishkina, Anastasia | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 27.0 | 6 |
812Kochetov, Semen / Khmelnitskaya, Diana | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 14.0 | 2 |
813Kopec, Casper / Trepa, Magdalena | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 27.0 | 5 |
816Nalepka, Slavomir / Panchenko, Margaryta | 5.0 | 3.0 | 2.0 | 3.0 | 4.0 | 17.0 | 4 |
828Zhigarev, Vladislav / Epeykina, Diana | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
801Becker, Benjamin / Agater, Natalie | |||||||
805Falke, Leon / Shishkina, Anastasia | 2 | 6 | |||||
812Kochetov, Semen / Khmelnitskaya, Diana | |||||||
813Kopec, Casper / Trepa, Magdalena | 3 | 5 | |||||
816Nalepka, Slavomir / Panchenko, Margaryta | |||||||
828Zhigarev, Vladislav / Epeykina, Diana |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
801Becker, Benjamin / Agater, Natalie | |||||||
805Falke, Leon / Shishkina, Anastasia | |||||||
812Kochetov, Semen / Khmelnitskaya, Diana | |||||||
813Kopec, Casper / Trepa, Magdalena | |||||||
816Nalepka, Slavomir / Panchenko, Margaryta | |||||||
828Zhigarev, Vladislav / Epeykina, Diana |