17/Feb/2019 - WDSF OPEN SEN.I Latin "1" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
303Hradecky, Milan / Michalikova, Blanka | 6.0 | 3.0 | 4.0 | 6.0 | 4.0 | 23.0 | 4 |
305Kukan, Josef / Kukan, Barbora | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 24.5 | 5 |
308Madel, Ingo / Witzsche, Rosina | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 14.0 | 3 |
310Nevrla, Lubos / Kastovska, Jana | 4.5 | 6.0 | 6.0 | 4.0 | 6.0 | 26.5 | 6 |
311Oender, Engin / Schaeufler, Sonja | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 |
313Sousa, Duarte / Pera, Elisabete | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 11.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
303Hradecky, Milan / Michalikova, Blanka | |||||||
305Kukan, Josef / Kukan, Barbora | |||||||
308Madel, Ingo / Witzsche, Rosina | |||||||
310Nevrla, Lubos / Kastovska, Jana | |||||||
311Oender, Engin / Schaeufler, Sonja | |||||||
313Sousa, Duarte / Pera, Elisabete |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
303Hradecky, Milan / Michalikova, Blanka | |||||||
305Kukan, Josef / Kukan, Barbora | |||||||
308Madel, Ingo / Witzsche, Rosina | |||||||
310Nevrla, Lubos / Kastovska, Jana | |||||||
311Oender, Engin / Schaeufler, Sonja | |||||||
313Sousa, Duarte / Pera, Elisabete |